Enquiry
We would be pleased to provide a quotation to your requirements.
Please use the general enquiry form and the dedicated product enquiry forms as appropriate and give as much information as possible. This information will not be passed on to any third party.
If you prefer to speak directly to Sales or Technical please ring 01254 381869 in the first instance or contact our Technical Sales Manager; Steve Garner on 07850816363.
Click here for our location information.
Please use the general enquiry form and the dedicated product enquiry forms as appropriate and give as much information as possible. This information will not be passed on to any third party.
If you prefer to speak directly to Sales or Technical please ring 01254 381869 in the first instance or contact our Technical Sales Manager; Steve Garner on 07850816363.
Click here for our location information.
Your Details
| * Name | * Company Name | |
| * Address | * Town / City | |
| * Post Code | ||
| * Telephone | Email Address | |
| Enquiry | ||
| I am interested in | ||
| Transformers | Standby Power Equipment | |
Standby Power Equipment
Please complete the following sections to specify your detailed requirements.
| * Delivery Area | ||
| * Delivery Location | ||
| Supply | Phase | |
| System Voltage | eg. 24v, 50v, 110v | |
| Category | ||
| Standby | eg. 1hr, 2hr, 3hr etc | |
| Battery Type | eg. VRLA, Plante, Ni/Cd, Other | |
| Rating | watts | |
| No of Load Circuits | ||
| Other Requirements | ||
Transfomer Specifications
Please complete the following sections to specify your detailed requirements.
| * Delivery Area | ||
| * Delivery Location | ||
| Rating | kVA | |
| K Factor | Where Applicable | |
| Duty Cycle | ||
| Winding | ||
| Phase | ||
| Vector (Three Phase) | eg. Dy11 | |
| Primary Voltage | V | |
| Secondary Voltage | V | |
| Frequency | V | |
| Insulation Class | ||
| Termination | eg: Blocks, Studs, Bus Bar etc. | |
| Enclosure | ||
| IP Rating | ||
| Ambient Temperature | °C | |
| Cooling Method | ||
| Other Requirements | ||


